ROYAL SUTTON CYCLING CLUB
*************************
Catering for cyclists needs in the North
Birmingham
Area its Headquarters being situated in Sutton Coldfield.
*************************************
ACTIVITIES INCLUDE:-
TOURING
.................ROAD RACING ..................TIME TRIALING
HILL CLIMBING ........MOUNTAIN BIKEING.......SOCIAL EVENTS
COOPERATING
WITH OTHER NORTH BIRMINGHAM CLUBS
IN ORGANISED EVENTS
******************
All ages and abilities are welcome
Club Meetings are :-
FIRST FRIDAY, MONTHLY AT THE
ROYAL
HOTEL SUTTON COLDFIELD
8 - 3 0 p m
**********
TIME TRIALS
INTERCLUB EVENTS FOR 2 0 0 1
PARTICIPATING CLUBS
Birchfield CC....Concorde RTC...Glendale CC...Royal Sutton CC
| EVENT | DATE | DAY | DISTANCE | COURSE | TIME | CLUB | NOTES |
| 1 | March 11 | Sun | 2UP- 20.5 | KC19/20.5 | 10-00 | RS | |
| 2 | " 25 | Sun | 2UP- 10 | KC18/10 | 10-00 | GLEN | |
| 3 | April 10 | Tues | 5 | KC27/5 | 19-00 | CONC | |
| 4 | " 17 | Tues | 10 | KC18/10 | 19-00 | RS | |
| 5 | " 24 | Tues | 10.25 | KC19/10.25 | 19-00 | BIRCH | |
| 6 | May 1 | Tues | 10 | KC18/10 | 19-00 | GLEN | |
| 7 | " 8 | Tues | 5 | KC27/5 | 19-00 | CONC | |
| 8 | " 15 | Tues | 25 | KC26/25 | 19-00 | BIRCH | |
| 9 | " 22 | Tues | 3UP- 19.5 | KC18/19.5 | 19-00 | RS | |
| 10 | " 29 | Tues | 10 | KC26/10 | 19-00 | CONC | |
| 11 | June 5 | Tues | 10 | KC18/10 | 19-00 | GLEN | Juv. Champ's |
| 12 | " 12 | Tues | 25 | KC26/25 | 19-00 | RS | |
| 13 | " 19 | Tues | Hilly- 23 | K18/23 | 19-00 | BIRCH | |
| 14 | " 26 | Tues | 5 | KC27/5 | 19-00 | GLEN | |
| 15 | July 3 | Tues | 10 | KC26/10 | 19-00 | CONC | |
| 16 | " 10 | Tues | 25 | KC26/5 | 19-00 | BIRCH | |
| 17 | " 17 | Tues | 3UP- 20.5 | KC18/10 | 19-00 | RS | |
| 18 | " 24 | Tues | 25 | KC26/25 | 19-00 | GLEN | Sen. Champ's |
| 19 | " 29 | Sun | 50 | KC26/50 | 08-00 | GLEN | |
| 20 | " 31 | Tues | 10 | KC26/10 | 19-00 | CONC | |
| 21 | Aug 7 | Tues | KC19/20.25 | 19-00 | BIRCH | ||
| 22 | " 14 | Tues | 10 | KC18/10 | 19-00 | RS | |
| 23 | " 21 | Tues | 5 | KC27/5 | 19-00 | BIRCH | |
| 24 | Sept 16 | Sun | Hill Climb | Stile Cop | 11-00 | Conc | |
navigate below
|
| join the club |
|
| road racing |
|
| time trialling |
|
| bike shop |
|
| home |
|
|
|
![]() |
Royal Sutton Cycling Club
A member of the UK Cycling web ring ![]() |
![]() |
| [PrevNext]
[Random]
[List
Sites] [Search]
[ |
|||
VISIT THE CLUBS WEB SITES ON
http://classicfm.net/royalsutton
http://aol.com/royalsuttoncc