Click to see our lovely sponsors wensite
Link to report, results and pics

Week Four 2008

Big thanks Gravesend CC and the Gemini BC.

 
Results printed using software from www.beastway.com
1 exm 116 Michael Butler Activ Cycles 00:07:34 00:06:18 00:06:31 00:06:39 00:06:43 00:06:44 00:06:52 00:06:40 00:54:01 8 laps
2 exm 128 Gary Record 00:07:44 00:06:30 00:06:42 00:06:41 00:06:47 00:06:39 00:06:47 00:06:43 00:54:33 8 laps
3 spm 75 Max Sykes VC Deal/Hammonds/Activ 00:07:47 00:06:29 00:06:54 00:06:37 00:06:36 00:06:34 00:06:25 00:06:49 00:54:11 8 laps
4 mam 241 Simon Turner Ellsworth / Freeborn 00:08:14 00:06:41 00:06:52 00:06:51 00:06:55 00:06:59 00:06:53 00:06:42 00:56:07 8 laps
5 mam 242 Rob Purcell 00:08:42 00:06:30 00:06:59 00:06:44 00:06:53 00:06:47 00:06:55 00:06:40 00:56:10 8 laps
6 ssm 111 Stuart Jones London Phoenix 00:08:07 00:06:39 00:06:51 00:06:55 00:06:42 00:06:36 00:06:40 00:06:38 00:55:08 8 laps
7 exm 176 Steve Shaw Torq Kona 00:08:12 00:06:55 00:07:00 00:07:01 00:07:09 00:06:49 00:06:57 00:06:51 00:56:54 8 laps
8 mam 104 William Jones CPH 00:08:20 00:06:46 00:07:11 00:07:08 00:07:00 00:06:51 00:07:15 00:06:49 00:57:20 8 laps
9 mam 81 Alex Christians London Phoenix 00:08:23 00:06:46 00:07:09 00:07:05 00:07:05 00:06:50 00:07:18 00:06:51 00:57:27 8 laps
10 mam 121 Martin Fisher Ford CC 00:08:42 00:06:51 00:07:10 00:07:03 00:07:09 00:07:03 00:06:57 00:06:53 00:57:48 8 laps
11 mam 50 Petr Vasek Cycle Surgery 00:08:25 00:06:49 00:07:09 00:07:10 00:07:01 00:07:18 00:07:21 00:06:55 00:58:08 8 laps
12 vem 77 Gary Bryant Old Portlians 00:08:04 00:06:45 00:06:50 00:06:59 00:06:45 00:06:48 00:07:10 00:06:52 00:56:13 8 laps
13 mam 46 Rick Matthews Glendene 00:08:56 00:07:05 00:07:04 00:07:23 00:07:14 00:07:12 00:07:18 00:06:59 00:59:11 8 laps
14 mam 186 Matthew Webber London Phoenix 00:08:51 00:06:54 00:07:19 00:07:16 00:07:21 00:07:18 00:07:21 00:07:09 00:59:29 8 laps
15 mam 214 Jamie Wightman Revel Outdoors 00:08:45 00:06:58 00:07:27 00:07:24 00:07:19 00:07:12 00:07:13 00:07:17 00:59:35 8 laps
16 ssm 119 Stephen Mahon Epping over 35 MBR 00:08:22 00:06:51 00:06:57 00:07:17 00:07:18 00:07:22 00:07:17 00:07:12 00:58:36 8 laps
17 ssm 69 Ally Rowe Chelmer Cycles 00:08:23 00:06:46 00:07:00 00:07:16 00:07:16 00:07:19 00:07:39 00:07:01 00:58:40 8 laps
18 mam 232 Paul Cooper Basildon Timber 00:09:13 00:07:09 00:07:07 00:07:29 00:07:07 00:07:24 00:07:16 00:07:13 00:59:58 8 laps
19 vem 32 Antonius Wubben 00:08:21 00:07:00 00:07:05 00:07:09 00:07:09 00:07:07 00:07:08 00:07:00 00:57:59 8 laps
20 spm 100 Dan Lucken 00:08:17 00:07:05 00:07:14 00:07:17 00:07:19 00:07:22 00:07:33 00:07:16 00:59:23 8 laps
21 gvm 54 Peter Barton Chelmer CC 00:08:49 00:07:02 00:07:07 00:07:13 00:07:08 00:07:03 00:07:06 00:07:11 00:58:39 8 laps
22 mam 60 Mark Wilson Team Stoned Kitten 00:09:31 00:07:18 00:07:16 00:07:25 00:07:06 00:07:29 00:07:27 00:07:29 01:01:01 8 laps
23 ssm 234 Justin Wade Onlinebikes.com 00:08:35 00:07:09 00:07:15 00:07:26 00:07:26 00:07:25 00:07:23 00:07:18 00:59:57 8 laps
24 vem 24 Stephen Brazier VW Picasso Race Team 00:08:26 00:06:59 00:07:14 00:07:10 00:07:20 00:07:14 00:07:30 00:07:26 00:59:19 8 laps
25 vem 39 John Cordery Basildon Timber 00:08:16 00:07:16 00:07:07 00:07:33 00:07:09 00:07:11 00:07:28 00:52:00 7 laps
26 spm 226 Stuart Baldwin Team Larkfield Cycles 00:08:39 00:07:18 00:07:31 00:07:19 00:07:28 00:07:23 00:07:35 00:53:13 7 laps
27 vem 150 Dennis Dix Chelmer Cycles 00:08:56 00:07:14 00:07:13 00:07:12 00:07:13 00:07:14 00:07:23 00:52:25 7 laps
28 ssm 95 Andrew McMillan Chelmer Cycles 00:08:50 00:07:15 00:07:15 00:07:52 00:07:09 00:07:26 00:07:39 00:53:26 7 laps
29 mam 115 Stephen Burt Activ Cycles 00:09:04 00:07:22 00:07:33 00:07:43 00:07:37 00:07:31 00:07:53 00:54:43 7 laps
30 vem 221 Ben Tisdall Beyond MTB 00:08:40 00:07:24 00:07:16 00:07:13 00:07:21 00:07:32 00:07:15 00:52:41 7 laps
31 vem 45 Paul Cordery Basildon Timber 00:08:36 00:07:16 00:07:17 00:07:10 00:07:22 00:07:15 00:07:47 00:52:43 7 laps
32 ssm 58 Martin Backes 00:08:46 00:07:05 00:07:39 00:07:20 00:07:37 00:07:25 00:07:45 00:53:37 7 laps
33 gvm 66 Paul Warner Team Darenth 00:08:32 00:07:17 00:07:26 00:07:17 00:07:23 00:07:36 00:07:41 00:53:12 7 laps
34 mam 181 Richard Bramich 00:09:07 00:07:28 00:07:43 00:08:00 00:07:45 00:07:41 00:07:42 00:55:26 7 laps
35 ssm 245 John Cobb 00:09:11 00:07:15 00:07:25 00:07:23 00:07:39 00:07:28 00:07:57 00:54:18 7 laps
36 vem 15 Gary Wood Maldon & District CC 00:08:54 00:07:30 00:07:22 00:07:29 00:07:31 00:07:26 00:07:39 00:53:51 7 laps
37 spm 112 Michael Blaen 00:09:15 00:07:37 00:08:10 00:07:19 00:07:23 00:07:30 00:07:31 00:54:45 7 laps
38 mam 74 Stuart Matthews Megamo 00:09:30 00:07:36 00:07:47 00:07:51 00:07:46 00:07:44 00:07:47 00:56:01 7 laps
39 vem 145 Russ Jones Mosquito 00:08:35 00:07:23 00:07:30 00:07:40 00:07:37 00:07:41 00:07:42 00:54:08 7 laps
40 ssm 87 Simon Moss Chelmer Cycles 00:08:55 00:07:27 00:07:26 00:07:29 00:07:40 00:07:30 00:08:56 00:55:23 7 laps
41 vem 36 Francis Baker Heales 00:08:47 00:07:33 00:07:28 00:07:33 00:07:52 00:07:50 00:07:43 00:54:46 7 laps
42 vem 76 Peter Sykes VC Deal/Hammonds/Activ 00:09:15 00:07:27 00:07:31 00:07:43 00:07:38 00:07:45 00:07:35 00:54:54 7 laps
43 gvm 204 Leaky Fermor Larkfield Cycles 00:09:11 00:07:50 00:07:25 00:07:42 00:07:47 00:07:47 00:07:16 00:54:58 7 laps
44 gvm 137 Bob Pisolkar Finsbury Park 00:09:08 00:07:51 00:07:25 00:07:46 00:07:42 00:07:44 00:07:40 00:55:16 7 laps
45 vem 30 John Savage 00:09:12 00:07:31 00:07:45 00:07:51 00:07:45 00:07:42 00:07:33 00:55:19 7 laps
46 mam 167 Jason Wright Epic Mtb Greece 00:09:41 00:07:49 00:08:00 00:08:00 00:08:01 00:08:16 00:07:42 00:57:29 7 laps
47 spm 7 Lee Pudney Fruit Cake 00:09:30 00:07:48 00:07:53 00:07:57 00:08:02 00:08:08 00:07:38 00:56:56 7 laps
48 mam 18 Toby Killen 00:09:45 00:07:46 00:08:08 00:08:10 00:08:17 00:08:16 00:07:52 00:58:14 7 laps
49 mam 224 Alex Tyrrell Old Portlians 00:10:09 00:07:59 00:08:01 00:08:11 00:08:07 00:08:06 00:08:00 00:58:33 7 laps
50 gvm 182 Ken Youngman West Drayton MBC 00:09:39 00:07:44 00:07:45 00:07:56 00:07:53 00:07:51 00:07:53 00:56:41 7 laps
51 vem 62 David Steele London Phoenix 00:09:45 00:07:51 00:07:49 00:08:01 00:08:00 00:08:01 00:07:49 00:57:16 7 laps
52 mam 19 Jamie Barton 00:10:03 00:08:07 00:08:11 00:08:06 00:08:19 00:08:18 00:08:16 00:59:20 7 laps
53 vem 1 Alan Wilson 00:09:32 00:07:47 00:07:46 00:08:03 00:08:01 00:08:19 00:08:08 00:57:36 7 laps
54 vem 88 Richard McVey 00:09:09 00:08:03 00:08:10 00:08:10 00:08:07 00:08:00 00:08:03 00:57:42 7 laps
55 mam 49 Darren Higgins 00:10:34 00:08:14 00:08:19 00:08:32 00:08:18 00:08:16 00:08:17 01:00:30 7 laps
56 mam 227 David Power Larkfield 00:10:31 00:08:05 00:08:22 00:08:29 00:08:17 00:08:37 00:08:18 01:00:39 7 laps
57 vem 147 Martin Orford Spraytech Ltd 00:09:28 00:08:10 00:08:03 00:08:11 00:08:14 00:08:07 00:08:25 00:58:38 7 laps
58 gvm 71 Richard Wood VC Deal/Hammonds/Activ 00:10:14 00:08:15 00:07:56 00:08:11 00:08:03 00:08:09 00:08:07 00:58:55 7 laps
59 mam 3 Lee Galley 00:09:47 00:08:10 00:08:21 00:08:35 00:08:40 00:08:52 00:08:50 01:01:15 7 laps
60 vem 89 Andrew Glynn Herts Fire & Rescue 00:09:46 00:08:14 00:08:09 00:08:12 00:08:16 00:08:32 00:08:07 00:59:16 7 laps
61 spm 2 Daniel Surridge Fruit Cake 00:09:56 00:08:09 00:08:32 00:08:31 00:08:24 00:08:31 00:08:11 01:00:14 7 laps
62 vem 44 Dave Francis Gateway Cycling 00:10:09 00:08:02 00:07:59 00:08:16 00:08:16 00:08:48 00:08:04 00:59:34 7 laps
63 vew 14 Susan Wood Maldon & District CC 00:10:23