Click to see our lovely sponsors wensite
Link to report, results and pics

Week Three 2008

Big thanks to Orange Monkey and Ride Beyond

Results printed using software from www.beastway.com
1 exm 97 Billy-Joe Whenman Marin UK 00:06:13 00:06:35 00:06:36 00:06:55 00:07:16 00:08:40 00:07:25 00:07:07 00:56:47 8 laps
2 spm 75 Max Sykes VC Deal/Hammonds/Activ 00:06:43 00:06:55 00:07:03 00:07:12 00:07:13 00:07:18 00:07:03 00:07:09 00:56:36 8 laps
3 ssm 111 Stuart Jones London Phoenix 00:07:06 00:07:04 00:07:08 00:07:05 00:07:13 00:07:11 00:06:59 00:07:07 00:56:53 8 laps
4 mam 132 Paul Delahunty London Dynamo 00:06:48 00:07:11 00:07:28 00:07:32 00:07:28 00:07:23 00:07:35 00:07:37 00:59:02 8 laps
5 exm 128 Gary Record 00:06:46 00:07:27 00:07:21 00:07:44 00:07:37 00:07:54 00:07:45 00:07:20 00:59:54 8 laps
6 mam 8 Gavin Williams 00:06:43 00:07:39 00:07:30 00:07:46 00:07:58 00:07:16 00:07:35 00:07:39 01:00:06 8 laps
7 jum 109 Dave Nichols Glendene CC/Biketrax 00:06:57 00:07:00 00:07:20 00:07:40 00:07:23 00:07:32 00:07:55 00:07:04 00:58:51 8 laps
8 mam 81 Alex Christians London Phoenix 00:07:03 00:07:41 00:07:36 00:07:44 00:07:52 00:07:32 00:07:46 00:07:34 01:00:48 8 laps
9 mam 6 Richard Craven Ford CC 00:06:50 00:07:24 00:07:18 00:07:58 00:07:45 00:07:53 00:07:47 00:07:59 01:00:54 8 laps
10 spm 195 Charles Bell Beyond Bikes/Specialized/West Drayton 00:06:53 00:07:31 00:07:23 00:07:53 00:07:52 00:07:54 00:07:58 00:07:49 01:01:13 8 laps
11 mam 121 Martin Fisher Ford CC 00:07:21 00:07:45 00:07:51 00:08:15 00:07:57 00:07:46 00:07:56 00:07:58 01:02:49 8 laps
12 ssm 69 Ally Rowe Chelmer Cycles 00:07:16 00:07:35 00:07:46 00:07:47 00:07:54 00:07:50 00:07:59 00:07:24 01:01:31 8 laps
13 ssm 119 Stephen Mahon Epping over 35 MBR 00:07:21 00:07:45 00:07:42 00:07:48 00:07:44 00:07:46 00:08:02 00:07:32 01:01:40 8 laps
14 mam 186 Matthew Webber London Phoenix 00:08:06 00:07:29 00:07:53 00:07:56 00:07:56 00:07:46 00:08:03 00:08:12 01:03:21 8 laps
15 mam 214 Jamie Wightman Revel Outdoors 00:07:36 00:08:00 00:08:20 00:07:45 00:08:12 00:08:04 00:08:05 00:07:56 01:03:58 8 laps
16 mam 215 Wayne Crombie 00:07:20 00:08:00 00:08:04 00:08:14 00:08:22 00:08:03 00:08:17 00:08:14 01:04:34 8 laps
17 ssm 58 Martin Backes 00:07:26 00:08:03 00:08:02 00:07:58 00:08:06 00:08:09 00:07:47 00:55:31 7 laps
18 vem 39 John Cordery Basildon Timber 00:07:10 00:07:43 00:07:42 00:07:48 00:07:46 00:07:59 00:07:51 00:53:59 7 laps
19 vem 24 Stephen Brazier VW Picasso Race Team 00:07:24 00:07:39 00:07:34 00:07:48 00:07:50 00:07:59 00:07:47 00:54:01 7 laps
20 spm 112 Michael Blaen 00:07:23 00:07:58 00:08:05 00:08:12 00:08:06 00:08:08 00:07:56 00:55:48 7 laps
21 gvm 54 Peter Barton Chelmer CC 00:07:53 00:07:44 00:07:42 00:07:55 00:07:54 00:07:56 00:07:57 00:55:01 7 laps
22 mam 115 Stephen Burt Activ Cycles 00:07:52 00:08:15 00:08:18 00:08:23 00:08:24 00:08:21 00:08:25 00:57:58 7 laps
23 ssm 95 Andrew McMillan Chelmer Cycles 00:07:42 00:08:11 00:08:06 00:08:07 00:08:20 00:08:16 00:08:05 00:56:47 7 laps
24 vem 150 Dennis Dix Chelmer Cycles 00:07:48 00:07:55 00:07:48 00:07:58 00:07:54 00:08:01 00:07:52 00:55:16 7 laps
25 ssm 87 Simon Moss Chelmer Cycles 00:07:40 00:08:16 00:08:04 00:08:12 00:08:31 00:08:03 00:08:14 00:57:00 7 laps
26 vem 45 Paul Cordery Basildon Timber 00:07:38 00:07:42 00:08:01 00:08:09 00:07:56 00:08:06 00:08:10 00:55:42 7 laps
27 mam 74 Stuart Matthews Megamo 00:07:59 00:08:25 00:08:29 00:08:22 00:08:37 00:08:28 00:08:22 00:58:42 7 laps
28 mam 60 Mark Wilson Team Stoned Kitten 00:07:34 00:08:05 00:09:01 00:08:34 00:08:58 00:08:31 00:08:11 00:58:54 7 laps
29 vem 15 Gary Wood Maldon & District CC 00:07:46 00:07:54 00:07:52 00:08:02 00:08:08 00:08:09 00:08:15 00:56:06 7 laps
30 vem 41 Cliff Steele Brixton Cycles 00:07:45 00:08:18 00:07:57 00:08:08 00:08:08 00:07:58 00:08:03 00:56:17 7 laps
31 vem 203 Glenn Hord 00:07:42 00:07:59 00:08:15 00:08:09 00:08:11 00:08:07 00:08:11 00:56:34 7 laps
32 vem 33 Stuart Hatfield 00:07:35 00:08:03 00:08:11 00:08:07 00:08:18 00:08:25 00:08:10 00:56:49 7 laps
33 mam 181 Richard Bramich 00:07:46 00:08:22 00:08:36 00:08:40 00:08:44 00:08:51 00:08:49 00:59:48 7 laps
34 vem 221 Ben Tisdall Beyond MTB 00:07:44 00:07:47 00:08:03 00:08:12 00:08:24 00:08:30 00:08:30 00:57:10 7 laps
35 mam 130 Christian Pratt 00:08:23 00:08:55 00:08:40 00:08:37 00:08:39 00:08:38 00:08:39 01:00:31 7 laps
36 gvm 196 Denis Hubble Old Man CSC 00:07:51 00:08:07 00:08:12 00:08:26 00:08:42 00:08:29 00:08:32 00:58:19 7 laps
37 mam 3 Lee Galley 00:07:49 00:08:29 00:09:34 00:09:03 00:08:42 00:08:45 00:08:51 01:01:13 7 laps
38 ssm 72 Kevin Gard Chelmer Cycles 00:08:06 00:08:29 00:08:35 00:08:36 00:08:32 00:08:55 00:08:46 00:59:59 7 laps
39 mam 212 Clement Palozzi 00:08:04 00:08:52 00:08:59 00:08:51 00:09:02 00:08:50 00:08:50 01:01:28 7 laps
40 vem 30 John Savage 00:08:25 00:08:15 00:08:21 00:08:27 00:08:38 00:08:26 00:08:15 00:58:47 7 laps
41 vem 88 Richard McVey 00:07:49 00:08:21 00:08:26 00:08:36 00:08:27 00:08:37 00:08:31 00:58:47 7 laps
42 vem 200 John Cobb MBR over 35.com 00:08:53 00:08:20 00:08:28 00:08:31 00:08:07 00:08:15 00:08:17 00:58:51 7 laps
43 vem 36 Francis Baker Heales 00:07:52 00:08:05 00:08:10 00:08:27 00:08:47 00:08:44 00:08:49 00:58:54 7 laps
44 mam 211 Paul Donegan Epping Forest MBR over 35 00:08:30 00:08:45 00:08:52 00:08:57 00:09:01 00:08:56 00:08:59 01:02:00 7 laps
45 gvm 182 Ken Youngman West Drayton MBC 00:08:39 00:08:17 00:08:30 00:08:17 00:08:27 00:08:28 00:08:30 00:59:08 7 laps
46 vem 1 Alan Wilson 00:08:02 00:08:18 00:08:45 00:08:24 00:08:43 00:08:33 00:08:45 00:59:30 7 laps
47 mam 18 Toby Killen 00:08:01 00:08:59 00:08:52 00:08:56 00:09:18 00:09:14 00:09:32 01:02:52 7 laps
48 vem 76 Peter Sykes VC Deal/Hammonds/Activ 00:08:34 00:08:18 00:08:29 00:08:45 00:08:33 00:08:52 00:08:41 01:00:12 7 laps
49 vem 62 David Steele London Phoenix 00:08:20 00:08:27 00:08:37 00:08:50 00:08:52 00:08:48 00:08:38 01:00:32 7 laps
50 gvm 204 Leaky Fermor Larkfield Cycles 00:08:22 00:08:32 00:08:35 00:08:47 00:08:52 00:08:49 00:08:40 01:00:37 7 laps
51 mam 43 Darren Foy 00:08:54 00:08:54 00:08:54 00:09:08 00:09:21 00:09:16 00:09:10 01:03:37 7 laps
52 vem 147 Martin Orford Spraytech Ltd 00:08:23 00:08:38 00:08:52 00:08:46 00:08:48 00:08:57 00:08:51 01:01:15 7 laps
53 mam 202 Federico Wynne London Phoenix 00:08:20 00:08:59 00:09:16 00:09:13 00:09:17 00:09:19 00:09:56 01:04:20 7 laps
54 mam 167 Jason Wright Epic Mtb Greece 00:08:28 00:09:04 00:09:06 00:09:37 00:09:31 00:09:30 00:09:07 01:04:23 7 laps
55 spm 101 Marcin Sitarek Hollypickers 00:08:21 00:09:15 00:09:13 00:09:02 00:08:57 00:09:22 00:08:55 01:03:05 7 laps
56 mam 177 James Crutchfield 00:08:10 00:09:32 00:09:03 00:09:17 00:09:28 00:09:52 00:09:21 01:04:43 7 laps
57 mam 49 Darren Higgins 00:08:25 00:08:56 00:09:45 00:10:08 00:09:10 00:09:27 00:08:59 01:04:50 7 laps
58 vem 44